| 47031100.00 | 
				Chemical wood pulp, soda or sulphate, unbleached,coniferous, other than dissolving grades | 
				kilogram/- | 
				8%  | 
				 | 
				 | 
				-- | 
				
				
				| 47031900.00 | 
				Chemical wood pulp, soda or sulphate, unbleached, non-coniferous, other than dissolving grades | 
				kilogram/- | 
				8%  | 
				 | 
				 | 
				Compare-47031100.00 | 
				
				
				| 47032100.01 | 
				Chemical wood pulp, soda or sulphate, semi-bleached and bleached, coniferous, other than dissolving grades | 
				kilogram/- | 
				8%  | 
				 | 
				 | 
				Compare-47031900.00 | 
				
				
				| 47032100.90 | 
				Other Chemical wood pulp, soda or sulphate, semi-bleached and bleached, coniferous, other than dissolving grades | 
				kilogram/- | 
				8%  | 
				 | 
				 | 
				Compare-47032100.01 | 
				
				
				| 47032900.00 | 
				Chemical wood pulp, soda or sulphate, semi-bleached and bleached, non-coniferous, other than dissolving grades | 
				kilogram/- | 
				8%  | 
				 | 
				 | 
				Compare-47032100.90 |