2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 5001.00.010 | 5001.00 |
| Article Description | - Concerning the quantity of Silk-worm cocoons in this subheading (evaluated as Raw silk stipulated by a Cabinet Order) and the quantity of Raw silk in 5002.00-2, for the quantity (quota) stipulated by a Cabinet Order on the basis of 798 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March) with deduction of the quantity of prospective domestic production, international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota" in subheading 5002.00 | Silk-worm cocoons suitable for reeling. |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | -- | 2,968 yen/kg |
| Tariff rate Temporary | Free | -- |
| Tariff rate WTO | (140 yen/kg) | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | Free | -- |
| EU | -- | -- |
| UK | -- | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©