2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 0401.10.20 | 0401.10.10.00 |
| Description of Goods | Over access commitment | Within access commitment |
| Unit of Meas | -- | KGM |
| MFN Tariff | 241 % but not less than $34.50/hl | 7.5 % |
| General Tariff | 241 % but not less than $34.50/hl | 35% |
| Applicable Preferential Tariffs | -- | CCCT, LDCT, UST, CT, CRT, PT, JT, CEUT, UAT, CPTPT, UKT: Free GPT: 7.5 % |
htshub©