2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 0401.20.10.00 | 0401.20.20 |
| Description of Goods | Within access commitment | Over access commitment |
| Unit of Meas | KGM | -- |
| MFN Tariff | 7.5 % | 241 % but not less than $34.50/hl |
| General Tariff | 35% | 241 % but not less than $34.50/hl |
| Applicable Preferential Tariffs | CCCT, LDCT, UST, CT, PT, JT, CEUT, UAT, CPTPT, UKT: Free GPT: 7.5 % |
-- |
htshub©