2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HTS Code | 0809.21.11.00 | 0809.21.11 |
Description of Goods | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March |
Unit of Meas | KGM | -- |
MFN Tariff | 5.64 ¢/kg but not less than 8 % | 5.64 ¢/kg but not less than 8 % |
General Tariff | 35% | 35% |
Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CT, CRT, IT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
CCCT, LDCT, UST, MXT, CT, CRT, IT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |