2026 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (January 1, 2026)
| HTS Code | 1602.31.93.00 | 1602.31.94 |
| Description of Goods | Other, within access commitment | Other, over access commitment, bone in |
| Unit of Meas | KGM | -- |
| MFN Tariff | 5 % but not less than 4.74 ¢/kg or more than 9.48 ¢/kg | 165 % but not less than $3.67/kg |
| General Tariff | 35% | 165 % but not less than $3.67/kg |
| Applicable Preferential Tariffs | CCCT, LDCT, UST, CIAT, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | -- |
htshub©