2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 1602.32.14 | 1602.32.14.00 | 
| Description of Goods | Other, over access commitment, boneless | Other, over access commitment, boneless | 
| Unit of Meas | -- | KGM | 
| MFN Tariff | 253 % but not less than $10.54/kg | 253 % but not less than $10.54/kg | 
| General Tariff | 253 % but not less than $10.54/kg | 253 % but not less than $10.54/kg | 
| Applicable Preferential Tariffs | -- | -- | 
 htshub©
htshub©