2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 1602.32.91 | 1602.32.9 |
| Description of Goods | In cans or glass jars | Other: |
| Unit of Meas | -- | -- |
| MFN Tariff | 9.5 % | -- |
| General Tariff | 35% | -- |
| Applicable Preferential Tariffs | CCCT, LDCT, UST, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 2.5% |
-- |
htshub©