2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 2202.99.10.00 | 2202.99.10 |
| Description of Goods | Non-alcoholic wine | Non-alcoholic wine |
| Unit of Meas | LTR | -- |
| MFN Tariff | 3.3 ¢/litre | 3.3 ¢/litre |
| General Tariff | 35% | 35% |
| Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free |
htshub©