2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HTS Code | 2309.90.33 | 2309.90.33.00 |
Description of Goods | Containing more than 10% but less than 50% by weight in the dry state of non-fat milk solids | Containing more than 10% but less than 50% by weight in the dry state of non-fat milk solids |
Unit of Meas | -- | KGM |
MFN Tariff | 3 % | 3 % |
General Tariff | 35% | 35% |
Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |