2026 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (Effective date: 2026-09-01)
| HTS Code | 2401.10.91 | 2401.10.91.00 |
| Description of Goods | Turkish type | Turkish type |
| Unit of Meas | -- | KGM |
| MFN Tariff | 2.5 % | -- |
| General Tariff | 35% | -- |
| Applicable Preferential Tariffs | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free | -- |
htshub©