2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 2402.10.00 | 2401.30.00.00 | 
| Description of Goods | Cigars, cheroots and cigarillos, containing tobacco | Tobacco refuse | 
| Unit of Meas | -- | KGM | 
| MFN Tariff | 8 % | 6.5 % | 
| General Tariff | 35% | 35% | 
| Applicable Preferential Tariffs | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 2% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free GPT: 5 % CPTPT: 2 % | 
 htshub©
htshub©