2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 2403.99.90 | 2403.99.90.10 | 
| Description of Goods | Other | Packaged | 
| Unit of Meas | -- | NMB | 
| MFN Tariff | 9.5 % | -- | 
| General Tariff | 35% | -- | 
| Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 2.5% | -- | 
 htshub©
htshub©