2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HTS Code | 2404.11.90.00 | 2404.11.90 |
Description of Goods | Other tobacco | Other tobacco |
Unit of Meas | KGM | -- |
MFN Tariff | 9.5% | 9.5% |
General Tariff | 35% | 35% |
Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 3% |
CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 2.5% |