2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 3919.10.20.00 | 3919.10.20 | 
| Description of Goods | Of polymers of methyl methacrylate; Poly(ethylene terephthalate) film of a width of less than 15 cm; Cellulose acetate and cellulose acetate butyrate sheets, film or strip, of a thickness exceeding 0.08 mm or of a width of less than 15 cm and a thickness not exceeding 0.08 mm | Of polymers of methyl methacrylate; Poly(ethylene terephthalate) film of a width of less than 15 cm; Cellulose acetate and cellulose acetate butyrate sheets, film or strip, of a thickness exceeding 0.08 mm or of a width of less than 15 cm and a thickness not exceeding 0.08 mm | 
| Unit of Meas | KGM | -- | 
| MFN Tariff | 6.5 % | 6.5 % | 
| General Tariff | 35% | 35% | 
| Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 %  | 
					CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 %  | 
					
				
htshub©