2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 7117.90.00 | 7117.90.00.00 | 
| Description of Goods | Other | Other | 
| Unit of Meas | -- | - | 
| MFN Tariff | 8.5 % | 8.5 % | 
| General Tariff | 35% | 35% | 
| Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % | 
 htshub©
htshub©