2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HTS Code | 0704.20.11.00 |
Description of Goods | In packages of a weight not exceeding 2.27 kg each |
Unit of Meas | KGM |
MFN Tariff | 5.62 ¢/kg but not less than 10.5 % plus 4 % |
General Tariff | 35% |
Applicable Preferential Tariffs | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Related Information
Section II: | Vegetable Products |
Chapter 7 | - Edible vegetables and certain roots and tubers |