2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
| HTS Code | 1901.90.53.00 | 
| Description of Goods | Other, not put up for retail sale, within access commitment | 
| Unit of Meas | KGM | 
| MFN Tariff | 6.5 % | 
| General Tariff | 35% | 
| Applicable Preferential Tariffs | CCCT, LDCT, UST, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % | 
 htshub©
htshub©