2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
0405.10 | Butter | -- | |||
0405.10.10 | Within access commitment | 11.38 ¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | Compare-0405.10 | |
0405.10.10.00 | Within access commitment | KGM | 11.38 ¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | Compare-0405.10.10 |
0405.10.20 | Over access commitment | 298.5 % but not less than $4.00/kg | Compare-0405.10.10.00 | ||
0405.10.20.00 | Over access commitment | KGM | 298.5 % but not less than $4.00/kg | Compare-0405.10.20 | |
0405.20 | Dairy spreads | Compare-0405.10.20.00 | |||
0405.20.10 | Within access commitment | 7 % | CCCT, LDCT, UST, CT, SLT, PT, JT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
Compare-0405.20 | |
0405.20.10.00 | Within access commitment | KGM | 7 % | CCCT, LDCT, UST, CT, SLT, PT, JT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
Compare-0405.20.10 |
0405.20.20 | Over access commitment | 274.5 % but not less than $2.88/kg | Compare-0405.20.10.00 | ||
0405.20.20.00 | Over access commitment | KGM | 274.5 % but not less than $2.88/kg | Compare-0405.20.20 | |
0405.90 | Other | Compare-0405.20.20.00 | |||
0405.90.10 | Within access commitment | 7.5 % | CCCT, LDCT, UST, CT, CRT, PT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free GPT: 7.5 % |
Compare-0405.90 | |
0405.90.10.00 | Within access commitment | KGM | 7.5 % | CCCT, LDCT, UST, CT, CRT, PT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free GPT: 7.5 % |
Compare-0405.90.10 |
0405.90.20 | Over access commitment | 313.5 % but not less than $5.12/kg | Compare-0405.90.10.00 | ||
0405.90.20.00 | Over access commitment | KGM | 313.5 % but not less than $5.12/kg | Compare-0405.90.20 |