2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
0709.20 | Asparagus | -- | |||
0709.20.10 | For processing | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0709.20 | |
0709.20.10.00 | For processing | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0709.20.10 |
0709.20.9 | Other: | Compare-0709.20.10.00 | |||
0709.20.91 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March | 10.31 ¢/kg but not less than 12.5 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0709.20.9 | |
0709.20.91.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March | KGM | 10.31 ¢/kg but not less than 12.5 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0709.20.91 |
0709.20.99 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0709.20.91.00 | |
0709.20.99.10 | Certified organic | KGM | Compare-0709.20.99 | ||
0709.20.99.20 | Not certified organic | KGM | Compare-0709.20.99.10 | ||
0709.30.00 | Aubergines (egg-plants) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0709.20.99.20 | |
0709.30.00.10 | Certified organic | KGM | Compare-0709.30.00 | ||
0709.30.00.20 | Not certified organic | KGM | Compare-0709.30.00.10 | ||
0709.40 | Celery other than celeriac | Compare-0709.30.00.20 | |||
0709.40.1 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 18 weeks in any 12 month period ending 31st March: | Compare-0709.40 | |||
0709.40.11 | In packages of a weight not exceeding 2.27 kg each | 3.75 ¢/kg but not less than 12.5 % plus 4 % | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0709.40.1 | |
0709.40.11.00 | In packages of a weight not exceeding 2.27 kg each | KGM | 3.75 ¢/kg but not less than 12.5 % plus 4 % | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0709.40.11 |
0709.40.12 | In bulk or in packages of a weight exceeding 2.27 kg each | 3.75 ¢/kg but not less than 12.5 % | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0709.40.11.00 | |
0709.40.12.00 | In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 3.75 ¢/kg but not less than 12.5 % | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-0709.40.12 |
0709.40.90 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-0709.40.12.00 | |
0709.40.90.10 | Certified organic | KGM | Compare-0709.40.90 |