2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
1702.1 | Lactose and lactose syrup: | -- | |||
1702.11.00 | Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1702.1 | |
1702.11.00.00 | Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | KGM | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1702.11.00 |
1702.19.00 | Other | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1702.11.00.00 | |
1702.19.00.00 | Other | KGM | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-1702.19.00 |
1702.20.00 | Maple sugar and maple syrup | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.19.00.00 | |
1702.20.00.10 | Maple sugar | KGM | Compare-1702.20.00 | ||
1702.20.00.20 | Maple syrup | KGM | Compare-1702.20.00.10 | ||
1702.30 | Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose | Compare-1702.20.00.20 | |||
1702.30.10 | Crystalline dextrose, having a dextrose equivalent of 90% or more but not more than 10% by weight of moisture | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.30 | |
1702.30.10.00 | Crystalline dextrose, having a dextrose equivalent of 90% or more but not more than 10% by weight of moisture | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.30.10 |
1702.30.90 | Other | 3.5 % | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.30.10.00 | |
1702.30.90.10 | Glucose syrup, other than high fructose corn syrup | KGM | Compare-1702.30.90 | ||
1702.30.90.20 | Glucose (dextrose), not chemically pure | KGM | Compare-1702.30.90.10 | ||
1702.30.90.90 | Other | KGM | Compare-1702.30.90.20 | ||
1702.40.00 | Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.30.90.90 | |
1702.40.00.00 | Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | KGM | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: Free CPTPT: 2 % |
Compare-1702.40.00 |
1702.50.00 | Chemically pure fructose | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.40.00.00 | |
1702.50.00.00 | Chemically pure fructose | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.50.00 |
1702.60.00 | Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar | 3.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-1702.50.00.00 |