2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
2208.20.00 | Spirits obtained by distilling grape wine or grape marc | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- | |
2208.20.00.10 | In bulk | LPA | Compare-2208.20.00 | ||
2208.20.00.90 | Other | LPA | Compare-2208.20.00.10 | ||
2208.30.00 | Whiskies | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.20.00.90 | |
2208.30.00.10 | Bourbon | LPA | Compare-2208.30.00 | ||
2208.30.00.20 | Scotch | LPA | Compare-2208.30.00.10 | ||
2208.30.00.30 | Irish | LPA | Compare-2208.30.00.20 | ||
2208.30.00.90 | Other | LPA | Compare-2208.30.00.30 | ||
2208.40 | Rum and other spirits obtained by distilling fermented sugar-cane products | Compare-2208.30.00.90 | |||
2208.40.10 | Rum | 24.56 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.40 | |
2208.40.10.10 | In bulk | LPA | Compare-2208.40.10 | ||
2208.40.10.90 | Other | LPA | Compare-2208.40.10.10 | ||
2208.40.90 | Other | 12.28 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.40.10.90 | |
2208.40.90.00 | Other | LPA | 12.28 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.40.90 |
2208.50.00 | Gin and Geneva | 4.92 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.40.90.00 | |
2208.50.00.00 | Gin and Geneva | LPA | 4.92 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.50.00 |
2208.60.00 | Vodka | 12.28 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 ¢/litre of absolute ethyl alcohol |
Compare-2208.50.00.00 | |
2208.60.00.00 | Vodka | LPA | 12.28 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6 ¢/litre of absolute ethyl alcohol |
Compare-2208.60.00 |
2208.70.00 | Liqueurs and cordials | 12.28 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.60.00.00 | |
2208.70.00.00 | Liqueurs and cordials | LPA | 12.28 ¢/litre of absolute ethyl alcohol | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-2208.70.00 |