2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
3401.1 | Soap and organic surface-active products and preparations, in the form of bars, cakes, moulded pieces or shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent: | -- | |||
3401.11 | For toilet use (including medicated products) | Compare-3401.1 | |||
3401.11.10 | Castile soap | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.11 | |
3401.11.10.00 | Castile soap | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.11.10 |
3401.11.90 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-3401.11.10.00 | |
3401.11.90.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-3401.11.90 |
3401.19.00 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-3401.11.90.00 | |
3401.19.00.10 | Surface active products and preparations, whether or not containing soap | KGM | Compare-3401.19.00 | ||
3401.19.00.90 | Other | KGM | Compare-3401.19.00.10 | ||
3401.20 | Soap in other forms | Compare-3401.19.00.90 | |||
3401.20.10 | Laundry soap for washing clothes and other linens | 2.5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.20 | |
3401.20.10.00 | Laundry soap for washing clothes and other linens | KGM | 2.5 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.20.10 |
3401.20.20 | Soap pellets containing sodium soaps of fatty acids and glycerol, for use in the manufacture of bar soaps | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.20.10.00 | |
3401.20.20.00 | Soap pellets containing sodium soaps of fatty acids and glycerol, for use in the manufacture of bar soaps | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.20.20 |
3401.20.30 | Dry soap for use as a lubricant in wire drawing in the manufacture of pneumatic tires | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.20.20.00 | |
3401.20.30.00 | Dry soap for use as a lubricant in wire drawing in the manufacture of pneumatic tires | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-3401.20.30 |
3401.20.90 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-3401.20.30.00 | |
3401.20.90.10 | Liquid | KGM | Compare-3401.20.90 | ||
3401.20.90.90 | Other | KGM | Compare-3401.20.90.10 | ||
3401.30.00 | Organic suface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-3401.20.90.90 |