2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
4013.10.00 | Of a kind used on motor cars (including station wagons and racing cars), buses or lorries | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
-- | |
4013.10.00.00 | Of a kind used on motor cars (including station wagons and racing cars), buses or lorries | NMB | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4013.10.00 |
4013.20.00 | Of a kind used on bicycles | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4013.10.00.00 | |
4013.20.00.00 | Of a kind used on bicycles | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4013.20.00 |
4013.90 | Other | Compare-4013.20.00.00 | |||
4013.90.10 | Of a kind used on aircraft; For use with appliances of subheading 8424.82, levellers of subheading 8429.20 used for farm purposes only, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, traction ditching machines of subheading 8429.59 or 8430.69 used for farm purposes only, agricultural or horticultural machinery for soil preparation or cultivation and lawn or sports-ground rollers of heading 84.32, harvesting or threshing machinery (including straw or fodder balers) and agricultural or horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33, tractors of heading 87.01 powered by internal combustion engines and used for farm purposes only, and spraying vehicles of subheading 8705.90 for agricultural use for spreading dry or liquid fertilizer or sludge | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4013.90 | |
4013.90.10.00 | Of a kind used on aircraft; For use with appliances of subheading 8424.82, levellers of subheading 8429.20 used for farm purposes only, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, traction ditching machines of subheading 8429.59 or 8430.69 used for farm purposes only, agricultural or horticultural machinery for soil preparation or cultivation and lawn or sports-ground rollers of heading 84.32, harvesting or threshing machinery (including straw or fodder balers) and agricultural or horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33, tractors of heading 87.01 powered by internal combustion engines and used for farm purposes only, and spraying vehicles of subheading 8705.90 for agricultural use for spreading dry or liquid fertilizer or sludge | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-4013.90.10 |
4013.90.90 | Other | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4013.90.10.00 | |
4013.90.90.00 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 6.5 % |
Compare-4013.90.90 |