2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
6205.20.00 | Of cotton | 17 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- | |
6205.20.00.10 | With tailored collar | NMB | Compare-6205.20.00 | ||
6205.20.00.90 | Other | NMB | Compare-6205.20.00.10 | ||
6205.30.00 | Of man-made fibres | 18 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6205.20.00.90 | |
6205.30.00.20 | With tailored collar | NMB | Compare-6205.30.00 | ||
6205.30.00.90 | Other | NMB | Compare-6205.30.00.20 | ||
6205.90 | Of other textile materials | Compare-6205.30.00.90 | |||
6205.90.10 | Of wool or fine animal hair | 18 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6205.90 | |
6205.90.10.00 | Of wool or fine animal hair | NMB | 18 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-6205.90.10 |
6205.90.90 | Other | 18 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-6205.90.10.00 | |
6205.90.90.00 | Other | NMB | 18 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 10 % |
Compare-6205.90.90 |