2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
7307.1 | Cast fittings: | -- | |||
7307.11.00 | Of non-malleable cast iron | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.1 | |
7307.11.00.00 | Of non-malleable cast iron | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.11.00 |
7307.19.00 | Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.11.00.00 | |
7307.19.00.10 | Unions | KGM | Compare-7307.19.00 | ||
7307.19.00.90 | Other | KGM | Compare-7307.19.00.10 | ||
7307.2 | Other, of stainless steel: | Compare-7307.19.00.90 | |||
7307.21.00 | Flanges | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.2 | |
7307.21.00.00 | Flanges | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.21.00 |
7307.22.00 | Threaded elbows, bends and sleeves | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.21.00.00 | |
7307.22.00.10 | Sleeves | KGM | Compare-7307.22.00 | ||
7307.22.00.90 | Other | KGM | Compare-7307.22.00.10 | ||
7307.23.00 | Butt welding fittings | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.22.00.90 | |
7307.23.00.00 | Butt welding fittings | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.23.00 |
7307.29 | Other | Compare-7307.23.00.00 | |||
7307.29.10 | To be employed in pneumatically breaking down the working face of a mine in mining, quarrying or developing mineral deposits | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.29 | |
7307.29.10.00 | To be employed in pneumatically breaking down the working face of a mine in mining, quarrying or developing mineral deposits | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-7307.29.10 |
7307.29.20 | For installation between the wellhead assembly or surface oil pumping unit and the field marketing valve at oil or natural gas wells | 4.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 4.5% |
Compare-7307.29.10.00 | |
7307.29.20.00 | For installation between the wellhead assembly or surface oil pumping unit and the field marketing valve at oil or natural gas wells | KGM | 4.5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 4.5% |
Compare-7307.29.20 |
7307.29.9 | Other: | Compare-7307.29.20.00 |