2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8201.10 | Spades and shovels | -- | |||
8201.10.10 | Heads for use in the manufacture or production of spades and shovels | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.10 | |
8201.10.10.00 | Heads for use in the manufacture or production of spades and shovels | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.10.10 |
8201.10.90 | Other | 5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-8201.10.10.00 | |
8201.10.90.00 | Other | NMB | 5 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 3 % |
Compare-8201.10.90 |
8201.30 | Mattocks, picks, hoes and rakes | Compare-8201.10.90.00 | |||
8201.30.10 | Heads for use in the manufacture or production of mattocks, picks, hoes or rakes; Mattocks and picks for climbing or mountaineering | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.30 | |
8201.30.10.00 | Heads for use in the manufacture or production of mattocks, picks, hoes or rakes; Mattocks and picks for climbing or mountaineering | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.30.10 |
8201.30.90 | Other | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8201.30.10.00 | |
8201.30.90.00 | Other | NMB | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8201.30.90 |
8201.40 | Axes, bill hooks and similar hewing tools | Compare-8201.30.90.00 | |||
8201.40.10 | For climbing or mountaineering; Heads for use in the manufacture or production of axes, bill hooks and similar hewing tools | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.40 | |
8201.40.10.00 | For climbing or mountaineering; Heads for use in the manufacture or production of axes, bill hooks and similar hewing tools | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.40.10 |
8201.40.90 | Other | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8201.40.10.00 | |
8201.40.90.00 | Other | NMB | 6 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8201.40.90 |
8201.50.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.40.90.00 | |
8201.50.00.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.50.00 |
8201.60 | Hedge shears, two-handed pruning shears and similar two-handed shears | Compare-8201.50.00.00 | |||
8201.60.10 | Pruning shears | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.60 | |
8201.60.10.00 | Pruning shears | - | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8201.60.10 |