2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8506.10 | Manganese dioxide | -- | |||
8506.10.10 | Alkaline cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof; Primary batteries, 9 V, for use in the manufacture of smoke detectors | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.10 | |
8506.10.10.00 | Alkaline cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof; Primary batteries, 9 V, for use in the manufacture of smoke detectors | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.10.10 |
8506.10.90 | Other | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8506.10.10.00 | |
8506.10.90.00 | Other | NMB | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8506.10.90 |
8506.30.00 | Mercuric oxide | 7 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.10.90.00 | |
8506.30.00.00 | Mercuric oxide | NMB | 7 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.30.00 |
8506.40.00 | Silver oxide | 7 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.30.00.00 | |
8506.40.00.00 | Silver oxide | NMB | 7 % | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.40.00 |
8506.50 | Lithium | Compare-8506.40.00.00 | |||
8506.50.10 | Cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.50 | |
8506.50.10.00 | Cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.50.10 |
8506.50.90 | Other | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8506.50.10.00 | |
8506.50.90.10 | Of an external volume not exceeding 300 cm³ | NMB | Compare-8506.50.90 | ||
8506.50.90.20 | Of an external volume exceeding 300 cm³ | NMB | Compare-8506.50.90.10 | ||
8506.60.00 | Air-zinc | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8506.50.90.20 | |
8506.60.00.00 | Air-zinc | NMB | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-8506.60.00 |
8506.80 | Other primary cells and primary batteries | Compare-8506.60.00.00 | |||
8506.80.10 | For use in the manufacture of smoke detectors | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.80 | |
8506.80.10.00 | For use in the manufacture of smoke detectors | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8506.80.10 |