2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
8507.10.00 | Lead-acid, of a kind used for starting piston engines | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- | |
8507.10.00.10 | 12 V | NMB | Compare-8507.10.00 | ||
8507.10.00.90 | Other | NMB | Compare-8507.10.00.10 | ||
8507.20 | Other lead-acid accumulators | Compare-8507.10.00.90 | |||
8507.20.10 | For use as the primary source of electrical power for electrically-powered vehicles of subheading 8703.80 or 8703.90; For use in the initial installation of smoke, fire or gas detection and alarm systems manufactured in Canada, including power supply panels and modules for those systems | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8507.20 | |
8507.20.10.00 | For use as the primary source of electrical power for electrically-powered vehicles of subheading 8703.80 or 8703.90; For use in the initial installation of smoke, fire or gas detection and alarm systems manufactured in Canada, including power supply panels and modules for those systems | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8507.20.10 |
8507.20.90 | Other | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
Compare-8507.20.10.00 | |
8507.20.90.10 | 6 V | NMB | Compare-8507.20.90 | ||
8507.20.90.20 | 12 V | NMB | Compare-8507.20.90.10 | ||
8507.20.90.30 | 36 V | NMB | Compare-8507.20.90.20 | ||
8507.20.90.90 | Other | NMB | Compare-8507.20.90.30 | ||
8507.30 | Nickel-cadmium | Compare-8507.20.90.90 | |||
8507.30.10 | Cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof; For use in miners' safety lamps | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8507.30 | |
8507.30.10.00 | Cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof; For use in miners' safety lamps | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8507.30.10 |
8507.30.20 | For use as the primary source of electrical power for electrically-powered vehicles of subheading 8703.80 or 8703.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8507.30.10.00 | |
8507.30.20.00 | For use as the primary source of electrical power for electrically-powered vehicles of subheading 8703.80 or 8703.90 | NMB | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8507.30.20 |
8507.30.90 | Other | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
Compare-8507.30.20.00 | |
8507.30.90.00 | Other | NMB | 7 % | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 7 % |
Compare-8507.30.90 |
8507.50 | Nickel-metal hydride | Compare-8507.30.90.00 | |||
8507.50.10 | For use as the primary source of electrical power for electrically-powered vehicles of subheading 8703.80 or 8703.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-8507.50 |