2025 Canada Customs Tariff and excise; Imports; Exports; chapter-by-chapter (T2025 2025-01-01)
HS Code | Description | Unit | MFN Tariff | Applicable Preferential Tariffs | Compare |
---|---|---|---|---|---|
9619.00 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material. | -- | |||
9619.00.10 | Incontinent briefs, underpants and panties, incontinent napkins (diapers), napkin (diaper) liners and similar sanitary articles for incontinence, designed to be worn by a person, excluding those of a kind for babies | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00 | |
9619.00.10.00 | Incontinent briefs, underpants and panties, incontinent napkins (diapers), napkin (diaper) liners and similar sanitary articles for incontinence, designed to be worn by a person, excluding those of a kind for babies | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.10 |
9619.00.2 | Napkins (diapers), napkin (diaper) liners and similar articles for babies: | Compare-9619.00.10.00 | |||
9619.00.21 | Of paper pulp, paper, cellulose wadding or webs of cellulose fibres | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.2 | |
9619.00.21.00 | Of paper pulp, paper, cellulose wadding or webs of cellulose fibres | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.21 |
9619.00.22 | Of textile wadding | 12 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-9619.00.21.00 | |
9619.00.22.00 | Of textile wadding | KGM | 12 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-9619.00.22 |
9619.00.23 | Knitted or crocheted | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.22.00 | |
9619.00.23.00 | Knitted or crocheted | NMB | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.23 |
9619.00.24 | Not knitted or crocheted, of cotton | 17 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.23.00 | |
9619.00.24.00 | Not knitted or crocheted, of cotton | NMB | 17 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.24 |
9619.00.25 | Not knitted or crocheted, of synthetic fibres | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.24.00 | |
9619.00.25.00 | Not knitted or crocheted, of synthetic fibres | NMB | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.25 |
9619.00.29 | Other | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.25.00 | |
9619.00.29.00 | Other | NMB | 18 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.29 |
9619.00.9 | Other: | Compare-9619.00.29.00 | |||
9619.00.91 | Of paper pulp, paper, cellulose wadding or webs of cellulose fibres | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.9 | |
9619.00.91.00 | Of paper pulp, paper, cellulose wadding or webs of cellulose fibres | KGM | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | Compare-9619.00.91 |
9619.00.92 | Of textile wadding | 12 % | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free GPT: 5 % |
Compare-9619.00.91.00 |