2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 01039200.10 | 
| Article Description | Other wild live swine, weighing 50kg or more(other than pure-bred breeding) | 
| Unit of Quantity(I/II) | kilogram/head | 
| MFN (Most-favored Nation) | 10% | 
| Gen (General Tariff Rate) | 50% | 
| Provisional Import tariff | |
| Export tariff | |
| Export Tax Rebate | 0.0% | 
| TaxVAT (Value-added Tax) | 9% | 
| Consumption Tax | 0 | 
| Regulations & Restrictions | 4xABFE | 
| Inspection & Quarantine | P.R/Q | 
Customs Clearance Requirements: 4xABFE
	 | Customs Code | Supervision Documents Name | Issuing Authority | 
|---|---|---|
| 4 | Export license | MOFCOM | 
| A | Import Goods Declaration Form | GACC China Customs | 
| B | Export Goods Declaration Form | GACC China Customs | 
| F | Endangered Species allowed to import certificate | SMOA | 
| E | Endangered pecies allowed to export certificate | MOA | 
CIQ Inspection and Quarantine Requirements: P.R/Q
	 | CIQ Inspection Code | CIQ Supervision Mode | 
|---|---|
| P | Entry animals and plants products quarantine | 
| R | Imported food hygiene supervision and inspection | 
| Q | Exit animal and plant products quarantine | 
Related Information
| Section I | Live animals; animal products | 
| Chapter 01 | Live animals | 
| Heading 0103 | Live swine: | 
| Subheading 01031000 | Pure-bred breeding | 
| Subheading 01039110 | Weighing less than 10kg | 
| Subheading 01039120 | Weighing 10kg or more,but less than 50kg | 
| Subheading 01039200 | Weighing 50kg or more | 
 htshub©
htshub©