2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 02012000.10 |
| Article Description | Meat of wild bovine animals, with bone in, fresh or chilled |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 12% |
| Gen (General Tariff Rate) | 70% |
| Provisional Import tariff | |
| Export tariff | |
| Export Tax Rebate | 0.0% |
| TaxVAT (Value-added Tax) | 9% |
| Consumption Tax | 0 |
| Regulations & Restrictions | 47ABEFx |
| Inspection & Quarantine | P.R/Q |
Customs Clearance Requirements: 47ABEFx
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| 4 | Export license | MOFCOM |
| 7 | Automatic import license | MOFCOM |
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
| E | Endangered pecies allowed to export certificate | MOA |
| F | Endangered Species allowed to import certificate | SMOA |
CIQ Inspection and Quarantine Requirements: P.R/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| R | Imported food hygiene supervision and inspection |
| Q | Exit animal and plant products quarantine |
Related Information
| Section I | Live animals; animal products |
| Chapter 02 | Meat and edible meat offal |
| Heading 0201 | Meat of bovine animals, fresh or chilled: |
| Subheading 02011000 | Carcasses and half-carcasses |
| Subheading 02012000 | Other cuts with bone in |
| Subheading 02013000 | Boneless |
htshub©