2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 02064900.00 |
| Article Description | Other edible offal Of swine, frozen |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 12% |
| Gen (General Tariff Rate) | 70% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 9% |
| TaxVAT (Value-added Tax) | 9% |
| Consumption Tax | 0% |
| Regulations & Restrictions | 47ABx |
| Inspection & Quarantine | P/R/Q/S |
Customs Clearance Requirements: 47ABx
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| 4 | Export license | MOFCOM |
| 7 | Automatic import license | MOFCOM |
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/R/Q/S
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| R | Imported food hygiene supervision and inspection |
| Q | Exit animal and plant products quarantine |
| S | Exported food hygiene supervision and inspection |
Related Information
| Section I | Live animals; animal products |
| Chapter 02 | Meat and edible meat offal |
| Heading 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: |
| Subheading 02061000 | Edible offal of of bovine animals, fresh or chilled |
| Subheading 02062100 | Tongues of bovine animals, frozen |
| Subheading 02062200 | Livers of bovine animals, frozen |
| Subheading 02062900 | Other edible offal of bovine animals,frozen |
| Subheading 02063000 | Edible offal of swine, fresh or chilled |
htshub©