2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 03099000.10 |
| Article Description | Fine powder ,coarse powder and pellets of endangered crustaceans, molluscs and other aquatic invertebrates suitble for human consumption |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 7% |
| Gen (General Tariff Rate) | 70 |
| Provisional Import tariff | |
| Export tariff | 0 |
| Export Tax Rebate | 0 |
| TaxVAT (Value-added Tax) | 9 |
| Consumption Tax | |
| Regulations & Restrictions | ABEF |
| Inspection & Quarantine | P.R/Q.S |
Customs Clearance Requirements: ABEF
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
| E | Endangered pecies allowed to export certificate | MOA |
| F | Endangered Species allowed to import certificate | SMOA |
CIQ Inspection and Quarantine Requirements: P.R/Q.S
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| R | Imported food hygiene supervision and inspection |
| Q | Exit animal and plant products quarantine |
| S | Exported food hygiene supervision and inspection |
Related Information
| Section I | Live animals; animal products |
| Chapter 03 | Fish and crustaceans, molluscs and other aquatic invertebrates |
| Heading 0309 | Flours,meals and pellets of fish,crustaceans,molluscs and other aquatic invertebrates,fit for human consumption: |
| Subheading 03091000 | Of fish |
| Subheading 03099000 | Other |
htshub©