2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 05071000.10 |
| Article Description | Rhinocerus horn(cornu rhinocerotis) |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 10% |
| Gen (General Tariff Rate) | 30% |
| Provisional Import tariff | |
| Export tariff | |
| Export Tax Rebate | 9.0% |
| TaxVAT (Value-added Tax) | 9% |
| Consumption Tax | 0 |
| Regulations & Restrictions | 89AB |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: 89AB
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| 8 | Prohibited export commodities | MOFCOM |
| 9 | Prohibited import commodities | MOFCOM |
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section I | Live animals; animal products |
| Chapter 05 | Products of animal origin, not elsewhere specified or included |
| Heading 0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products: |
| Subheading 05071000 | Ivory, its powder & waste, unworked |
| Subheading 05079010 | Antelope horns and powder or waste thereof |
| Subheading 05079020 | Pilose antlers and powder thereof |
| Subheading 05079090 | Other |
htshub©