2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 05079010.00 |
| Article Description | Antelope horns and powder or waste thereof |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 3% |
| Gen (General Tariff Rate) | 14% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 9% |
| TaxVAT (Value-added Tax) | 9% |
| Consumption Tax | 0% |
| Regulations & Restrictions | ABFE |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: ABFE
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
| F | Endangered Species allowed to import certificate | SMOA |
| E | Endangered pecies allowed to export certificate | MOA |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section I | Live animals; animal products |
| Chapter 05 | Products of animal origin, not elsewhere specified or included |
| Heading 0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products: |
| Subheading 05071000 | Ivory, its powder & waste, unworked |
| Subheading 05079010 | Antelope horns and powder or waste thereof |
| Subheading 05079020 | Pilose antlers and powder thereof |
| Subheading 05079090 | Other |
htshub©