2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 06012000.20 |
| Article Description | Cyclamen bulbs, in growth or in flower |
| Unit of Quantity(I/II) | piece/kilogram |
| MFN (Most-favored Nation) | 15% |
| Gen (General Tariff Rate) | 80% |
| Provisional Import tariff | |
| Export tariff | |
| Export Tax Rebate | 9.0% |
| TaxVAT (Value-added Tax) | |
| Consumption Tax | |
| Regulations & Restrictions | AFEB |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: AFEB
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| F | Endangered Species allowed to import certificate | SMOA |
| E | Endangered pecies allowed to export certificate | MOA |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section II | Vegetable products |
| Chapter 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
| Heading 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 12.12: |
| Subheading 06011010 | Dormant crocus bulbs |
| Subheading 06011021 | Seedings of Lily corms,dormant |
| Subheading 06011029 | Other lily corms, dormant |
| Subheading 06011091 | Seed |
| Subheading 06011099 | Other |
htshub©