2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 06042010.10 |
| Article Description | Endangered wild mosses and lichens, fresh (excluding artifi-cial propagation) |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 23% |
| Gen (General Tariff Rate) | 100 |
| Provisional Import tariff | |
| Export tariff | 0 |
| Export Tax Rebate | |
| TaxVAT (Value-added Tax) | 9 |
| Consumption Tax | |
| Regulations & Restrictions | ABE |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: ABE
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
| E | Endangered pecies allowed to export certificate | MOA |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section II | Vegetable products |
| Chapter 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
| Heading 0604 | Foliage, branches and other parts of plants, without flowers or flower-buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared: |
| Subheading 06042010 | Mosses and lichens, fresh |
| Subheading 06042090 | Other |
| Subheading 06049010 | Other mosses and lichens |
| Subheading 06049090 | Other |
htshub©