2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 12059010.00 |
| Article Description | Other rape or colza seeds for seed |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 0 |
| Gen (General Tariff Rate) | 80% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 0% |
| TaxVAT (Value-added Tax) | 0% |
| Consumption Tax | 0% |
| Regulations & Restrictions | 7AB |
| Inspection & Quarantine | P/N/Q |
Customs Clearance Requirements: 7AB
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| 7 | Automatic import license | MOFCOM |
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/N/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| N | Exported commodities inspection |
| Q | Exit animal and plant products quarantine |
Related Information
| Section II | Vegetable products |
| Chapter 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder |
| Heading 1205 | Rape or colza seeds, whether or not broken: |
| Subheading 12051010 | Low erucic acid rape or colza seeds for seed |
| Subheading 12051090 | Other low erucic acid rape or colza seeds ,whether or not broken |
| Subheading 12059010 | Other rape or colza seeds for seed |
| Subheading 12059090 | Other rape or colza seeds,whether or not broken |
htshub©