2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 12092400.00 |
| Article Description | Kentucky blue grass(Poa pratensis L.)seed |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 0 |
| Gen (General Tariff Rate) | 0% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 0% |
| TaxVAT (Value-added Tax) | 9% |
| Consumption Tax | 0% |
| Regulations & Restrictions | AB |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: AB
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section II | Vegetable products |
| Chapter 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder |
| Heading 1209 | Seeds, fruit and spores, of a kind used for sowing: |
| Subheading 12091000 | Sugar beet seed |
| Subheading 12092100 | Lucerne(alfalfa)seed |
| Subheading 12092200 | Clover ( trifolium spp .) seed |
| Subheading 12092300 | Fescue seed |
| Subheading 12092400 | Kentucky blue grass(poa pratensis l.)seed |
htshub©