2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 15092000.00 |
| Article Description | Premium virgin olive oil |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 10% |
| Gen (General Tariff Rate) | 30% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 0% |
| TaxVAT (Value-added Tax) | 9% |
| Consumption Tax | 0% |
| Regulations & Restrictions | 7AB |
| Inspection & Quarantine | P/R/Q/S |
Customs Clearance Requirements: 7AB
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| 7 | Automatic import license | MOFCOM |
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/R/Q/S
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| R | Imported food hygiene supervision and inspection |
| Q | Exit animal and plant products quarantine |
| S | Exported food hygiene supervision and inspection |
Related Information
| Section III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |
| Chapter 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |
| Heading 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified: |
| Subheading 15092000 | Extra virgin olive oil |
| Subheading 15093000 | Virgin olive oil |
| Subheading 15094000 | Other virgin olive oils |
| Subheading 15099000 | Other olive oil and its fractions,(including fractions of virgin olive oil, not chemically modified) |
htshub©