2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 39073000.01 |
| Article Description | Epoxide resins, in primary forms(containing ≥18% by weight of bromine or import CIF price is more than 3800 U.S. dollars / ton, if soluting in solvent, pureepoxide resins are converted to content of pecentage of bromine |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 6.5% |
| Gen (General Tariff Rate) | 45% |
| Provisional Import tariff | 4% |
| Export tariff | - |
| Export Tax Rebate | 13% |
| TaxVAT (Value-added Tax) | 13% |
| Consumption Tax | 0% |
| Regulations & Restrictions | A |
| Inspection & Quarantine | M |
Customs Clearance Requirements: A
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: M
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| M | Imported commodities inspection |
Related Information
| Section VII | Plastics and articles thereof; rubber and articles thereof |
| Chapter 39 | Plastics and articles thereof |
| Heading 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms: |
| Subheading 39071010 | Polyxymethylene inprimary forms |
| Subheading 39071090 | Other |
| Subheading 39072100 | Bis (polyoxyethylene) methyl phosphonate in primary form |
| Subheading 39072910 | Polytetramethylene ether diol in primary form |
| Subheading 39072990 | Other |
htshub©