2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 08041000.00 | Dates, fresh or dried | kilogram/- | 40% | AB | P/R/Q | -- |
| 08042000.00 | Figs, fresh or dried | kilogram/- | 70% | AB | P/R/Q | Compare-08041000.00 |
| 08043000.01 | Pineapples, fresh | kilogram/- | 80% | AB | P/R/Q/S | Compare-08042000.00 |
| 08043000.90 | Pineapples, dried | kilogram/- | 80% | AB | P/R/Q/S | Compare-08043000.01 |
| 08044000.00 | Avocados, fresh or dried | kilogram/- | 80% | AB | P/R/Q | Compare-08043000.90 |
| 08045010.01 | Guavas, fresh | kilogram/- | 80% | AB | P/R/Q | Compare-08044000.00 |
| 08045010.90 | Guavas, dried | kilogram/- | 80% | AB | P/R/Q | Compare-08045010.01 |
| 08045020.01 | Mangoes, fresh | kilogram/- | 80% | AB | P/R/Q | Compare-08045010.90 |
| 08045020.90 | Mangoes, dried | kilogram/- | 80% | AB | P/R/Q | Compare-08045020.01 |
| 08045030.00 | Mangosteens, fresh or dried | kilogram/- | 80% | AB | P/R/Q | Compare-08045020.90 |
htshub©