2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 29011010.00 | Saturated ethane | kilogram/ | 30% | -- | ||
| 29011090.00 | Other saturated alicyclic hydrocarbons | kilogram/ | 30% | Compare-29011010.00 | ||
| 29012100.00 | Ethylene | kilogram/ | 20% | AB | M/N | Compare-29011090.00 |
| 29012200.00 | Propene(propylene) | kilogram/ | 20% | AB | M/N | Compare-29012100.00 |
| 29012310.00 | 1-Butene | kilogram/ | 20% | AB | M/N | Compare-29012200.00 |
| 29012320.00 | 2-Butene | kilogram/ | 20% | AB | M/N | Compare-29012310.00 |
| 29012330.00 | 2-methyl propylene | kilogram/ | 20% | Compare-29012320.00 | ||
| 29012410.00 | Buta-1,3-diene | kilogram/ | 20% | AB | M/N | Compare-29012330.00 |
| 29012420.00 | Isoprene | kilogram/ | 20% | Compare-29012410.00 | ||
| 29012910.00 | Isopentene | kilogram/ | 30% | AB | M/N | Compare-29012420.00 |
| 29012920.00 | Acetylene | kilogram/ | 45% | AB | M/N | Compare-29012910.00 |
| 29012990.10 | Muscalure | kilogram/ | 30% | S | Compare-29012920.00 | |
| 29012990.90 | Other unsaturated acyclic hydrocarbons | kilogram/ | 30% | Compare-29012990.10 |
htshub©