2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 44021000.00 | Wood charcoal, of bamboo | kilogram/ | 70% | -- | ||
| 44022000.00 | Shell charcoal or core charcoal | kilogram/ | 70% | Compare-44021000.00 | ||
| 44029000.10 | Wood charcoal, directly burnt from wood | kilogram/ | 70% | 8 | Compare-44022000.00 | |
| 44029000.90 | Other wood charcoal(including shell or nut charcoal, whether or not agglomerated) | kilogram/ | 70% | Compare-44029000.10 |
htshub©