2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 50020011.00 | Raw plant reeled(filature silk), not twisted | kilogram/ | 80% | AB | P/Q | -- |
| 50020012.00 | Raw home reeled, not twisted | kilogram/ | 80% | AB | P/Q | Compare-50020011.00 |
| 50020013.00 | Raw doupion, not twisted | kilogram/ | 80% | AB | P/Q | Compare-50020012.00 |
| 50020019.00 | Other raw stream filature silk, not twisted | kilogram/ | 80% | AB | P/Q | Compare-50020013.00 |
| 50020020.00 | Raw tussah silk, not twisted | kilogram/ | 80% | AB | P/Q | Compare-50020019.00 |
| 50020090.00 | Other raw silk, not twisted | kilogram/ | 80% | AB | P/Q | Compare-50020020.00 |
htshub©