2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 71081100.00 | Powder of gold, non-monetary use | gram/ | 0% | J | -- | |
| 71081200.00 | Unwrought gold, non-monetary use(including gold plated with platinum) | gram/ | 0% | J | Compare-71081100.00 | |
| 71081300.00 | Gold in semi-manufactured forms, not for monetary use(including gold plated with platinum) | gram/ | 50% | J | Compare-71081200.00 | |
| 71082000.00 | Unwrought gold for monetary use(including gold plated with platinum) | gram/ | 0% | J | Compare-71081300.00 |
htshub©