China HS Code Top Enquiries - Date:10/26/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | 69072190 | CN |
| 2 | 401693 | CN |
| 3 | 3923.30 | CN |
| 4 | 8479899990 | CN |
| 5 | 7619 | CN |
| 6 | 3923.30.0000 | CN |
| 7 | 732599 | CN |
| 8 | 9406.20.0000 | CN |
| 9 | spot | CN |
| 10 | empagliflozin | CN |
| 11 | coconut milk | CN |
| 12 | 410411 | CN |
| 13 | 380190 | CN |
| 14 | GAAs EPI | CN |
| 15 | 84799090 | CN |
| 16 | coconut water | CN |
| 17 | WOODEN DECOR | CN |
| 18 | 76061259.00 | CN |
| 19 | 2320 | CN |
| 20 | 940320 | CN |
| 21 | 4016 | CN |
| 22 | 72031000 | CN |
| 23 | 73089000 | CN |
| 24 | 8481804090 | CN |
| 25 | 292800 | CN |
| 26 | detector | CN |
| 27 | 76011010.00 | CN |
| 28 | Thyme, crushed, ground | CN |
| 29 | candles | CN |
| 30 | 3801100090 | CN |
| 31 | 902620 | CN |
| 32 | 7318159090 | CN |
| 33 | 3923300000 | CN |
| 34 | 8517710000 | CN |
| 35 | 2208 | CN |
| 36 | 8542319090 | CN |
| 37 | 6506100090 | CN |
| 38 | 69072110.00 | CN |
| 39 | 4420901090 4420909010 | CN |
| 40 | cylinder | CN |
| 41 | 4819 | CN |
| 42 | 9002 1131 90 | CN |
| 43 | fruit | CN |
| 44 | 69072110 | CN |
| 45 | 10059000.01 | CN |
| 46 | Sensal accessories | CN |
| 47 | polycarbonate | CN |
| 48 | 8547 | CN |
| 49 | 850760 | CN |
| 50 | 39233000 | CN |
htshub©