China HS Code Top Enquiries - Date:12/28/2023
| Rank | Keywords | Area |
|---|---|---|
| 1 | plastic electronic parts | CN |
| 2 | 64019900.00 | CN |
| 3 | 61112000.4 | CN |
| 4 | 63053300.90 | CN |
| 5 | 85299042.00 | CN |
| 6 | 61169300.90 | CN |
| 7 | plastic sample | CN |
| 8 | 61169200 | CN |
| 9 | 640299 | CN |
| 10 | 8518 | CN |
| 11 | 8708295900 | CN |
| 12 | plastic part | CN |
| 13 | plasticpart | CN |
| 14 | 9405429000 | CN |
| 15 | air handling | CN |
| 16 | 2937900010 | CN |
| 17 | candles | CN |
| 18 | 88022000 | CN |
| 19 | 85 42 | CN |
| 20 | nickel plated copper | CN |
| 21 | 7318160000 | CN |
| 22 | 853650 | CN |
| 23 | 8518290000 | CN |
| 24 | 850110 | CN |
| 25 | 2404120000 | CN |
| 26 | writing book | CN |
| 27 | 8708 | CN |
| 28 | 88026000 | CN |
| 29 | 292800 | CN |
| 30 | 940320 | CN |
| 31 | 8413 | CN |
| 32 | 9801 | CN |
| 33 | footwear | CN |
| 34 | heater | CN |
| 35 | 84561100 | CN |
| 36 | 8548 | CN |
| 37 | 98020 | CN |
| 38 | 390799 | CN |
| 39 | 29335990 | CN |
| 40 | 8407 | CN |
| 41 | 291450 | CN |
| 42 | 4011801200 | CN |
| 43 | 7317000000 | CN |
| 44 | 8516799000 | CN |
| 45 | 2404191000 | CN |
| 46 | 2916399 | CN |
| 47 | 9031809090 | CN |
| 48 | 290290 | CN |
| 49 | 030312 | CN |
| 50 | 2404110000 | CN |
htshub©