China HS Code Top Enquiries - Date:11/25/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 8525891900 | CN |
| 2 | Power Supply | CN |
| 3 | Camera | CN |
| 4 | 9027 | CN |
| 5 | 8544491900 | CN |
| 6 | 4601 | CN |
| 7 | chair seat | CN |
| 8 | 9405429000 | CN |
| 9 | 9018.90.99 | CN |
| 10 | 4819100000 | CN |
| 11 | 85258919 | CN |
| 12 | integrated circuit | CN |
| 13 | SRIGOVINDPRASADGUPTA 31.00 349502010002135 PAN 825867783982 0 24240 20,200.00 10,100.00 30,300.00 0.00 30,300.00 | CN |
| 14 | 821520 | CN |
| 15 | lithium battery | CN |
| 16 | dtf film | CN |
| 17 | sorting | CN |
| 18 | 8541430000 | CN |
| 19 | 8517799000 | CN |
| 20 | pome oil | CN |
| 21 | 25309000 | CN |
| 22 | ship spare parts | CN |
| 23 | 3004.32 | CN |
| 24 | 4602 | CN |
| 25 | Beer | CN |
| 26 | COFFEE | CN |
| 27 | 7308900000 | CN |
| 28 | 7318.2400.00 | CN |
| 29 | 7616999000 | CN |
| 30 | 8517795000 | CN |
| 31 | truck | CN |
| 32 | 8536490090 | CN |
| 33 | 9403 | CN |
| 34 | 2903 | CN |
| 35 | 9004.90 | CN |
| 36 | 8480790090 | CN |
| 37 | Table | CN |
| 38 | PLASTIC | CN |
| 39 | 85159000.90 | CN |
| 40 | 8542321010 | CN |
| 41 | 8486203900 | CN |
| 42 | 8467.2910.00 | CN |
| 43 | tariff2506.1000 | CN |
| 44 | 9401 | CN |
| 45 | 851779 | CN |
| 46 | 9031809090 | CN |
| 47 | BRACKET FOR SENSOR | CN |
| 48 | silicon rubber | CN |
| 49 | 9401719000 | CN |
| 50 | 90279000 | CN |
htshub©